The ultimate studio preamp expander is here. EVO SP8 is designed to be the perfect partner for expanding your existing audio interface. Give your studio the performance and capability boost it needs, providing eight intelligent EVO Preamps that set their own levels with Smartgain, advanced AD/DA converter technology and a versatile range of I/O connectivity. Add to that two JFET instrument inputs, the all new, groundbreaking Motion UI control system and exceptional audio performance across the board. The EVO SP8 might just be the world’s smartest Mic Preamp.
The perfect partner for your audio interface
Bigger sessions demand more channels and expanding your existing audio interface via ADAT might be the most cost effective solution to scale up your studio. EVO SP8 provides eight mic/line inputs, eight line outputs and 2 x ADAT connections, giving you enough I/O firepower to easily tackle multi-mic sessions like recording drums, or taking on a full band.
Get studio quality recordings
Say hello to the preamps your studio needs. Eight sonically stunning EVO preamps will effortlessly level up your recordings, delivering professional grade audio performance backed by 25 years of engineering experience. Our analogue mic preamp has been designed to deliver the most accurate, clean and true to source version of your audio, no matter what you’re recording.
- 8 x EVO Mic Preamps
- 2 x JFET Instrument Inputs
- 8 x Line Outputs
- 2 x ADAT Inputs
- 2 x ADAT Outputs
- Class Leading AD/DA Converters
- Multi-Channel Smartgain
- EVO Motion UI’ Control System
- High-Res LCD Screen
- One Knob Centralised Control
- Ultra Clear Metering
- Input/Output Control
- Channel Status Indication
- Optional Rack Ears
- Word Clock Input
- 24bit / 96kHz
Microphone Preamplifier
Mic Gain Range: | 58dB |
Line Gain Range: | 58dB (-10dB pad) |
Phantom Power: | 48v +/-4v @ 10mA/Channel |
Mic EIN: | <-127.5dB |
CMRR: | >80dB @ 1kHz |
Maximum Input Level: | +16dBu |
Input Impedance (Mic): | >3kΩ Balanced |
Input Impedance (Line): | >10kΩ Balanced |
Frequency Response: | +/-0.5dB 10Hz to 40kHz |
Crosstalk: | <-105dBu @ 1kHz <-103 @ 10kHz |
THD+N @ 0dBu (1kHz): | <0.0015% |
SNR: | 100dB |
XLR: | Pin 2 (Hot), Pin 3 (Cold) & Pin 1 (Shield) |
1/4” Jack: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
D.I Inputs
D.I Gain Range: | 58 dB |
Maximum Input Level: | +10dBu |
Input Impedance: | 500k |
Frequency Response | +/-0.5dB 10Hz to 20kHz |
THD+N @ 0dBu (1kHz): | <0.1% |
SNR: | 100dB |
1/4” Jack: | TIP (Hot) & SLEEVE (Shield) |
ADC
Digital Reference Level: | 0dBFS = +10.5dBu |
Frequency Response: | +/-0.5dB 10Hz to Fs/2 |
Crosstalk: | -125dBu @ 1kHz & 10kHz |
THD+N @ -1dBFS (1kHz): | <0.001% |
Dynamic Range: | 112.5dB A-Weighted |
Line Outputs
Maximum Output Level: | 12dBu |
Digital Reference Level: | 0dBFS = +12dBu |
Output Impedance: | <50Ω |
Frequency Response: | +/-0.5dB 10Hz to Fs/2 |
Crosstalk: | <-110dBu @ 1kHz |
THD+N @ -1dBFS (1kHz): | <0.006% |
Dynamic Range: | >117dB A-weighted |
1/4” Jack: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
Dimensions
Unit: | 355mm (w) x 255mm (d) x 53mm (h) |